Jensen A 530
Robust housing with silent equipment
- 360° rotating chute
- Adjustable trap
- Synchronically hydraulic propulsion of infeed rollers
- Safety control thanks to a safety bar
- Hydraulic infeed control
PTO version
- Three point linkage cat. I
- Hydraulic system (independant from tractor)
Engine version wheeled
- Single axle 80 km/h
- Fixed drawbar with towing eye or ball hitch
Option
- Electric buttons for controlling the infeed system
Additional Information:
| TECHNICAL DATA | PTO version | Engine version wheeled |
| Capacity ø | 130 mm | |
| Power requirement | 18 kW | --- |
| Engine | --- | 17,5 kW / 23,8 HP |
| Feed roller aperture (w x h) | 210x130 mm | |
| Adjustable chip length | 5-20 mm | |
| Dimensions flywheel(ø x thickness) | 600x25 mm | |
| Weight flywheel | 70 kg | |
| Number of blades | 2 | |
| Capacity | ca. 12 m3 / h | |
| Infeed hopper (w x h) | 860x740 mm | |
| Dimensions (l x w x h) | 2200x1200x2500 mm | 3000x1450x2600 mm |
| Weight | 500 kg | 750 kg |









